MIG Series have Semi-automatic MIG/MAG welder with inverter control module. It's suitable for welding of low carbon steel, low alloy steel, stainless steel, aluminum and it's alloy. White welding aluminum and its alloy, double driven roll wire feeder should be used. It is used for steel and flux-cored wire welding and CO2, MIG, MAG gas protection welding. Meantime Welding current and voltage can be adjusted individually.
Product Specification
MODEL | MIG-250YN | MIG-300YN | MIG-350YN | ||||||
power supply voltage | 380±10% | 380±10% | 380±10% | ||||||
rated input capacity | 8.3 | 6.8 | 8.4 | 9.6 | 7.3 | 9.3 | 12 | 9 | 11 |
frequency(inverter) | 20 | 20 | 20 | ||||||
rated input current | 22/17 | 18/12 | 23/16 | 26/20 | 20/15 | 24/19 | 32/24 | 25/19 | 30/23 |
output current range | 50-250 | 15-250 | 20-230 | 50-300 | 15-300 | 20-250 | 50-350 | 15-350 | 20-300 |
function | MIG | TIG | MMA | MIG | TIG | MMA | MIG | TIG | MMA |
duty cycle(40℃ 10min) | 60% 250A | 60% 250A | 60% 230A | 60% 300A | 60% 300A | 60% 250A | 60% 350A | 60% 350A | 60% 250A |
100% 191A | 100% 191A | 100% 177A | 100% 230A | 100% 230A | 100% 190A | 100% 271A | 100% 271A | 100% 232A | |
no load voltage | 55 | 55 | 55 | ||||||
efficiency | 85 | 85 | 85 | ||||||
power factor | 0.93 | 0.93 | 0.93 | ||||||
IP | 21 | 21 | 21 | ||||||
insulation class | H | H | H | ||||||
cooling way | Fan & Air | Fan & Air | Fan & Air | ||||||
dimension | 875x420x807 | 875x420x807 | 875x420x807 | ||||||
wire | Ø0.8-1.0-1.2 | Ø2.5,Ø3.2,Ø4.0 | Ø0.8-1.0-1.2 | Ø2.5,Ø3.2,Ø4.0 | Ø0.8-1.0-1.2-1.6 | Ø2.5,Ø3.2Ø,4.0,Ø5.0 | |||
electrode type | 6013,7018,etc. | 6013,7018,etc. | 6013,7018,etc. | ||||||
net weight | 42 |
Product Features
1. Built-in SOFT STARTER technology for ultra durability of electrical components
2. IGBT module, designed for heavy industry use
3. Moisture, Salt spray and Corrosion proof
4. Dual pulse, fully digital-controlled
5. Synergic functions
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China